Big Slick Poker Club
Player 35
Michael H
| Status | |
|---|---|
| Nickname | |
| Occupation | |
| Age | |
| URL | |
| Bio | |
| Quote |
Type
| Type | Games | Total Buyins | Total Cashout | Average | Difference | ROI |
|---|---|---|---|---|---|---|
| Tourny | 3 | $50.00 | $0.00 | -$16.67 | -$50.00 | -100% |
Locations
| Location | Games | Total Buyins | Total Cashout | Average | Difference | ROI |
|---|---|---|---|---|---|---|
| Matt's Place II | 3 | $50.00 | $0.00 | -$16.67 | -$50.00 | -100% |
Days
| Day | Games | Total Buyins | Total Cashout | Average | Difference | ROI |
|---|---|---|---|---|---|---|
| Friday | 3 | $50.00 | $0.00 | -$16.67 | -$50.00 | -100% |
| Place | Date | Location | Type | Total Buy Ins | Total Cash Outs | Difference | Knocked Out By |
|---|---|---|---|---|---|---|---|
| 4 | Jan 11, 08 | Matt's ... | Tourny | 20.00 | 0.00 | -$20.00 | Kelvin |
| 7 | Jan 11, 08 | Matt's ... | Tourny | 20.00 | 0.00 | -$20.00 | Kenneth |
| 7 | Jan 11, 08 | Matt's ... | Tourny | 10.00 | 0.00 | -$10.00 | Phil |



