Big Slick Poker Club
Completed Games
Types
Locations
Location | Games | Total Pot | Average Pot | Player-Games | Players/ Game |
---|---|---|---|---|---|
Jim's Place | 3 | $60.00 | $20.00 | 12 | 4.00 |
Dan's Den | 4 | $89.00 | $22.25 | 14 | 3.50 |
CVC 1.0 | 2 | $30.00 | $15.00 | 6 | 3.00 |
Tom's Crib | 24 | $521.00 | $21.71 | 101 | 4.21 |
Pechanga | 1 | $25.00 | $25.00 | 5 | 5.00 |
Stanbridge U | 4 | $1,640.00 | $410.00 | 38 | 9.50 |
Mammoth | 2 | $50.00 | $25.00 | 10 | 5.00 |
CVC 2.0 | 6 | $205.00 | $34.17 | 35 | 5.83 |
Erick's Clubhouse | 5 | $239.00 | $47.80 | 22 | 4.40 |
Matt's Place | 4 | $200.00 | $50.00 | 36 | 9.00 |
Matt's Place II | 8 | $810.00 | $101.25 | 60 | 7.50 |
Ryan's Shack | 8 | $425.00 | $53.13 | 35 | 4.38 |
Ty's Place | 43 | $2,398.00 | $55.77 | 269 | 6.26 |
Total | 114 | $6,692.00 | $58.70 | 643 | 5.64 |
_doConnect: [Error message: Too many connections] [Native code: 1040] [Native message: Too many connections]