Please Sign In...
Big Slick Poker Club

Big Slick Poker Club




Player 25


Edit Login required
Carlos Amador

Carlos Amador

Status Inactive
Nickname El Jefe
Occupation Surveyor
Age -1666
URL http://www.myspace.com/carlitos1269
Bio Get in where you fit in!!
Quote I'M IN IT TO WIN IT BITCHES!!!

Type

Type Games Total Buyins Total Cashout Average Difference ROI
Tourny 11 $115.00 $52.00 -$5.73 -$63.00 -55%

Click graph for larger image

Locations

Location Games Total Buyins Total Cashout Average Difference ROI
CVC 2.0 3 $18.00 $7.00 -$3.67 -$11.00 -61%
Erick's Clubhouse 2 $21.00 $35.00 $7.00 $14.00 67%
Matt's Place II 4 $35.00 $10.00 -$6.25 -$25.00 -71%
Ryan's Shack 2 $41.00 $0.00 -$20.50 -$41.00 -100%
Total 11 $115.00 $52.00 -$5.73 -$63.00 -55%

Click graph for larger image

Days

Day Games Total Buyins Total Cashout Average Difference ROI
Wednesday 2 $15.00 $10.00 -$2.50 -$5.00 -33%
Thursday 5 $38.00 $7.00 -$6.20 -$31.00 -82%
Friday 4 $62.00 $35.00 -$6.75 -$27.00 -44%
Total 11 $115.00 $52.00 -$5.73 -$63.00 -55%

Click graph for larger image

Place Date Location Type Total Buy Ins Total Cash Outs Difference Knocked Out By
1 Apr 16, 10 Erick's... Tourny 10.00 35.00 $25.00
2 Mar 21, 07 Matt's ... Tourny 5.00 10.00 $5.00 Jim
3 Apr 5, 07 Matt's ... Tourny 10.00 0.00 -$10.00 Jim
3 May 4, 07 Ryan's ... Tourny 21.00 0.00 -$21.00 Matt
3 Oct 18, 07 CVC 2.0 Tourny 6.00 0.00 -$6.00 Tom
4 May 4, 07 Ryan's ... Tourny 20.00 0.00 -$20.00 Jim
4 Apr 16, 10 Erick's... Tourny 11.00 0.00 -$11.00 Erick
5 Apr 5, 07 Matt's ... Tourny 10.00 0.00 -$10.00 Michael
6 Oct 18, 07 CVC 2.0 Tourny 6.00 7.00 $1.00 Phil
6 Oct 18, 07 CVC 2.0 Tourny 6.00 0.00 -$6.00 Phil
7 Mar 21, 07 Matt's ... Tourny 10.00 0.00 -$10.00 Michael





Powered by
Powered By
PDT Project
apache | php | pear | mysql
smarty | tabber | jpgraph | suckerfish
phpmyadmin | dhtml window widget
jsCalendar | CSSplay menu
Copyright © Poker Leaderboard Project
itlan.kicks-ass.org

play online poker
Click Here to Play Online Poker