.
Please Sign In...
Big Slick Poker Club

Big Slick Poker Club




Player 14


Edit Login required
Erick Rivas

Erick Rivas

Nickname Señior Chuckles
Occupation Civil Engineer
Age 1385
URL
Bio  
Quote HEH HEH HEH

Type

Type Games Total Buyins Total Cashout Average Difference ROI
Cash 5 $173.00 $149.50 -$4.70 -$23.50 -14%
Tourny 55 $462.00 $215.00 -$4.49 -$247.00 -53%
Pineapple 1 $6.00 $5.00 -$1.00 -$1.00 -17%
Omaha 1 $5.00 $0.00 -$5.00 -$5.00 -100%
Total 62 $646.00 $369.50 -$4.46 -$276.50 -43%

Click graph for larger image

Locations

Location Games Total Buyins Total Cashout Average Difference ROI
Tom's Crib 4 $24.00 $30.00 $1.50 $6.00 25%
Stanbridge U 2 $130.00 $57.50 -$36.25 -$72.50 -56%
CVC 2.0 6 $35.00 $5.00 -$5.00 -$30.00 -86%
Erick's Clubhouse 5 $47.00 $62.00 $3.00 $15.00 32%
Matt's Place 4 $20.00 $30.00 $2.50 $10.00 50%
Matt's Place II 8 $95.00 $80.00 -$1.88 -$15.00 -16%
Ryan's Shack 8 $101.00 $55.00 -$5.75 -$46.00 -46%
Ty's Place 25 $194.00 $50.00 -$5.76 -$144.00 -74%
Total 62 $646.00 $369.50 -$4.46 -$276.50 -43%

Click graph for larger image

Days

Day Games Total Buyins Total Cashout Average Difference ROI
Tuesday 4 $24.00 $30.00 $1.50 $6.00 25%
Wednesday 2 $15.00 $0.00 -$7.50 -$15.00 -100%
Thursday 10 $88.00 $92.00 $0.40 $4.00 5%
Friday 41 $479.00 $177.50 -$7.35 -$301.50 -63%
Saturday 5 $40.00 $70.00 $6.00 $30.00 75%
Total 62 $646.00 $369.50 -$4.46 -$276.50 -43%

Click graph for larger image

Place Date Location Type Total Buy Ins Total Cash Outs Difference Knocked Out By
Jul 20, 07 Stanbri... Cash 30.00 40.00 $10.00
Jan 12, 08 Matt's ... Cash 20.00 40.00 $20.00
Aug 29, 08 Stanbri... Cash 100.00 17.50 -$82.50
Jan 27, 11 Erick's... Cash 10.00 52.00 $42.00
May 4, 12 Ty's Place Cash 13.00 0.00 -$13.00
1 Mar 14, 06 Tom's Crib Tourny 6.00 24.00 $18.00
1 Aug 26, 06 Matt's ... Tourny 5.00 15.00 $10.00
1 Mar 5, 09 Ryan's ... Tourny 10.00 40.00 $30.00
1 Jan 13, 12 Ty's Place Tourny 10.00 25.00 $15.00
1 Jun 22, 12 Ty's Place Tourny 5.00 25.00 $20.00
2 Mar 14, 06 Tom's Crib Tourny 6.00 0.00 -$6.00 Jim
2 Aug 26, 06 Matt's ... Tourny 5.00 15.00 $10.00 Matt
2 May 4, 07 Ryan's ... Tourny 21.00 15.00 -$6.00 Matt
2 Jan 11, 08 Matt's ... Tourny 10.00 40.00 $30.00
2 Mar 5, 09 Ryan's ... Tourny 10.00 0.00 -$10.00 Phil
2 Apr 16, 10 Erick's... Tourny 11.00 10.00 -$1.00 Herman
2 Jan 13, 12 Ty's Place Tourny 5.00 0.00 -$5.00 Jeff
2 Feb 10, 12 Ty's Place Tourny 5.00 0.00 -$5.00 Matt
2 May 4, 12 Ty's Place Tourny 5.00 0.00 -$5.00 Doan
2 Jun 22, 12 Ty's Place Tourny 5.00 0.00 -$5.00 Ty
2 Aug 31, 12 Ty's Place Tourny 5.00 0.00 -$5.00 Jim
2 Aug 31, 12 Ty's Place Tourny 5.00 0.00 -$5.00 Phil
2 Aug 31, 12 Ty's Place Tourny 10.00 0.00 -$10.00 Jim
2 Jun 28, 13 Ty's Place Tourny 10.00 0.00 -$10.00 Jeff
2 Jun 28, 13 Ty's Place Tourny 5.00 0.00 -$5.00 Jeff
2 Sep 6, 13 Ty's Place Tourny 5.00 0.00 -$5.00 Dane
3 May 26, 06 Erick's... Tourny 5.00 0.00 -$5.00 Jim
3 Jun 23, 06 CVC 2.0 Pineapple 6.00 5.00 -$1.00 Matt
3 May 25, 07 Ryan's ... Tourny 10.00 0.00 -$10.00 Ryan
3 Mar 5, 09 Ryan's ... Tourny 10.00 0.00 -$10.00 Phil
3 Jan 13, 12 Ty's Place Tourny 5.00 0.00 -$5.00 Ty
3 Jun 22, 12 Ty's Place Tourny 5.00 0.00 -$5.00 Phil
3 May 17, 13 Ty's Place Tourny 5.00 0.00 -$5.00 Justin
3 Nov 1, 13 Ty's Place Tourny 10.00 0.00 -$10.00 Amber
3 Nov 1, 13 Ty's Place Tourny 10.00 0.00 -$10.00
4 May 26, 06 Erick's... Tourny 11.00 0.00 -$11.00 Phil
4 Jun 23, 06 CVC 2.0 Tourny 6.00 0.00 -$6.00 Jim
4 Mar 21, 07 Matt's ... Tourny 5.00 0.00 -$5.00 Kenneth
4 Mar 5, 09 Ryan's ... Tourny 10.00 0.00 -$10.00 Jim
4 Apr 11, 14 Ty's Place Tourny 10.00 0.00 -$10.00 Jim
4 Aug 26, 16 Ty's Place Tourny 20.00 0.00 -$20.00 Jim
5 Mar 28, 06 Tom's Crib Tourny 6.00 6.00 $0.00 Chris
5 Jun 23, 06 CVC 2.0 Omaha 5.00 0.00 -$5.00 Phil
5 May 4, 07 Ryan's ... Tourny 20.00 0.00 -$20.00 Jim
5 May 25, 07 Ryan's ... Tourny 10.00 0.00 -$10.00 Tom
5 Oct 18, 07 CVC 2.0 Tourny 6.00 0.00 -$6.00 Jim
5 Oct 18, 07 CVC 2.0 Tourny 6.00 0.00 -$6.00 Phil
5 Jan 11, 08 Matt's ... Tourny 20.00 0.00 -$20.00 Michael
5 Apr 16, 10 Erick's... Tourny 10.00 0.00 -$10.00 Herman
5 May 17, 13 Ty's Place Tourny 10.00 0.00 -$10.00 Justin
6 Mar 28, 06 Tom's Crib Tourny 6.00 0.00 -$6.00 Tom
6 Aug 26, 06 Matt's ... Tourny 5.00 0.00 -$5.00 Ricky
6 Mar 21, 07 Matt's ... Tourny 10.00 0.00 -$10.00 Kenneth
6 Apr 5, 07 Matt's ... Tourny 10.00 0.00 -$10.00 Carlos
6 Jan 11, 08 Matt's ... Tourny 10.00 0.00 -$10.00 Matt
6 Sep 6, 13 Ty's Place Tourny 6.00 0.00 -$6.00 Jim
6 Apr 11, 14 Ty's Place Tourny 10.00 0.00 -$10.00 Jairo
7 Aug 26, 06 Matt's ... Tourny 5.00 0.00 -$5.00 Kim
7 Oct 18, 07 CVC 2.0 Tourny 6.00 0.00 -$6.00 Tom
7 Jun 28, 13 Ty's Place Tourny 5.00 0.00 -$5.00 Bintu
8 Apr 5, 07 Matt's ... Tourny 10.00 0.00 -$10.00 Carlos
8 Apr 11, 14 Ty's Place Tourny 10.00 0.00 -$10.00 Jeff





Powered by
Powered By
PDT Project
apache | php | pear | mysql
smarty | tabber | jpgraph | suckerfish
phpmyadmin | dhtml window widget
jsCalendar | CSSplay menu
Copyright © Poker Leaderboard Project
itlan.kicks-ass.org

play online poker
Click Here to Play Online Poker