Big Slick Poker Club
Player 1
Jim Smith
| Nickname | Itlan |
|---|---|
| Occupation | Civil Engineer |
| Age | 51 |
| URL | My Website |
| Bio | He can play 7-2 as easily as A-A. ![]() |
| Quote | The innocent shall suffer.... BIGTIME! |
Type
| Type | Games | Total Buyins | Total Cashout | Average | Difference | ROI |
|---|---|---|---|---|---|---|
| Cash | 9 | $237.00 | $236.25 | -$0.08 | -$0.75 | -0% |
| Tourny | 102 | $764.00 | $1,139.00 | $3.68 | $375.00 | 49% |
| Pineapple | 1 | $6.00 | $0.00 | -$6.00 | -$6.00 | -100% |
| Omaha | 1 | $5.00 | $0.00 | -$5.00 | -$5.00 | -100% |
| Total | 113 | $1,012.00 | $1,375.25 | $3.21 | $363.25 | 36325% |
Locations
| Location | Games | Total Buyins | Total Cashout | Average | Difference | ROI |
|---|---|---|---|---|---|---|
| Jim's Place | 3 | $15.00 | $0.00 | -$5.00 | -$15.00 | -100% |
| Dan's Den | 4 | $27.00 | $4.00 | -$5.75 | -$23.00 | -85% |
| CVC 1.0 | 2 | $10.00 | $15.00 | $2.50 | $5.00 | 50% |
| Tom's Crib | 24 | $126.00 | $102.25 | -$0.99 | -$23.75 | -19% |
| Pechanga | 1 | $5.00 | $0.00 | -$5.00 | -$5.00 | -100% |
| Stanbridge U | 4 | $190.00 | $194.00 | $1.00 | $4.00 | 2% |
| Mammoth | 2 | $10.00 | $0.00 | -$5.00 | -$10.00 | -100% |
| CVC 2.0 | 6 | $35.00 | $0.00 | -$5.83 | -$35.00 | -100% |
| Erick's Clubhouse | 5 | $42.00 | $50.00 | $1.60 | $8.00 | 19% |
| Matt's Place | 4 | $20.00 | $40.00 | $5.00 | $20.00 | 100% |
| Matt's Place II | 8 | $85.00 | $165.00 | $10.00 | $80.00 | 94% |
| Ryan's Shack | 8 | $91.00 | $70.00 | -$2.63 | -$21.00 | -23% |
| Ty's Place | 42 | $356.00 | $735.00 | $9.02 | $379.00 | 106% |
| Total | 113 | $1,012.00 | $1,375.25 | $3.21 | $363.25 | 36325% |
Days
| Day | Games | Total Buyins | Total Cashout | Average | Difference | ROI |
|---|---|---|---|---|---|---|
| Tuesday | 18 | $97.00 | $121.25 | $1.35 | $24.25 | 25% |
| Wednesday | 14 | $81.00 | $80.00 | -$0.07 | -$1.00 | -1% |
| Thursday | 13 | $103.00 | $65.00 | -$2.92 | -$38.00 | -37% |
| Friday | 61 | $681.00 | $1,049.00 | $6.03 | $368.00 | 54% |
| Saturday | 7 | $50.00 | $60.00 | $1.43 | $10.00 | 20% |
| Total | 113 | $1,012.00 | $1,375.25 | $3.21 | $363.25 | 36325% |




