Big Slick Poker Club
Game Type
Pineapple
Total
| Games | Total Pot | Average Pot | Player-Games | Players/ Game | |
|---|---|---|---|---|---|
| Total | 1 | $30.00 | $30.00 | 5 | 5.00 |
Locations
| Location | Games | Total Pot | Average Pot | Player-Games | Players/ Game |
|---|---|---|---|---|---|
| CVC 2.0 | 1 | $30.00 | $30.00 | 5 | 5.00 |
Games
| Round | Date | Location | Host | Type | Players | Pot Size |
|---|---|---|---|---|---|---|
| 2 | Jun 23, 06 | CVC 2.0 | Jim Smith | Pineapple | 5 | $30.00 |
Players
| No. | Player Name | Games Played | Total Buy Ins | Total Cash Outs | Average | Difference | Points | ROI% |
|---|---|---|---|---|---|---|---|---|
| 1 | EzMoney | 1 | $6.00 | $25.00 | $19.00 | $19.00 | 0 | 317% |
| 2 | SeƱior Chuckles | 1 | $6.00 | $5.00 | -$1.00 | -$1.00 | 0 | -17% |
| 3 | Filipino Phil | 1 | $6.00 | $0.00 | -$6.00 | -$6.00 | 0 | -100% |
| 4 | Stacks S. Thompson | 1 | $6.00 | $0.00 | -$6.00 | -$6.00 | 0 | -100% |
| 5 | Itlan | 1 | $6.00 | $0.00 | -$6.00 | -$6.00 | 0 | -100% |



